Tirana – Kosovo buses
Every direct bus between Tirana and Kosovo: 1169 departures a week in both directions, to 19 towns in Kosovo.
1169departures a week
19towns in Kosovo
16operators
€3tickets from
From Tirana to Kosovo
| Route | A week | Days | Departures | Fare |
|---|---|---|---|---|
| Tirana → Prishtina | 175 | Daily | 01:00, 04:00, 05:00, 05:45 | €20 |
| Tirana → Prizren | 147 | Daily | 01:00, 04:00, 05:00, 05:45 | €20 |
| Tirana → Prishtina Airport | 56 | Daily | 05:45, 06:00, 12:00, 14:00 | €20 |
| Tirana → Ferizaj | 28 | Daily | 07:00, 08:00, 16:00, 16:30 | €20 |
| Tirana → Gjakova | 21 | Daily | 06:00, 13:00, 16:00 | €15–€20 |
| Tirana → Peja | 21 | Daily | 06:00, 13:00, 16:00 | €15–€20 |
| Tirana → Suhareka | 14 | Daily | 05:45, 15:30 | €20 |
| Tirana → Banja (Malisheva) | 7 | Daily | 15:30 | €20 |
| Tirana → Carraleva | 7 | Daily | 15:30 | €20 |
| Tirana → Deçan | 7 | Daily | 13:00 | €20 |
| Tirana → Duhel | 7 | Daily | 15:30 | €20 |
| Tirana → Fushë Kosova | 7 | Daily | 15:30 | €20 |
| Tirana → Gjilan | 7 | Daily | 16:30 | €20 |
| Tirana → Kamenica | 7 | Daily | 16:30 | €20 |
| Tirana → Komoran | 7 | Daily | 15:30 | €20 |
| Tirana → Lipjan | 7 | Daily | 15:30 | €20 |
| Tirana → Shtime | 7 | Daily | 15:30 | €20 |
| Tirana → Vermica (Prizren) | 7 | Daily | 15:30 | €20 |
From Kosovo to Tirana
| Route | A week | Days | Departures | Fare |
|---|---|---|---|---|
| Prishtina → Tirana | 175 | Daily | 00:05, 03:30, 04:00, 04:30 | €20 |
| Prizren → Tirana | 168 | Daily | 01:00, 01:20, 05:30, 06:00 | €15–€20 |
| Batusha → Tirana | 70 | Daily | 13:03, 13:33, 14:03, 14:33 | €3 |
| Prishtina Airport → Tirana | 70 | Daily | 04:20, 05:20, 08:20, 10:20 | €20 |
| Gjakova → Tirana | 28 | Daily | 06:00, 06:40, 15:00, 21:00 | €15–€20 |
| Peja → Tirana | 28 | Daily | 05:00, 06:00, 14:00, 20:00 | €15–€20 |
| Deçan → Tirana | 14 | Daily | 06:15, 20:15 | €20 |
| Suhareka → Tirana | 14 | Daily | 05:00, 15:05 | €20 |
| Banja (Malisheva) → Tirana | 7 | Daily | 04:45 | €20 |
| Carraleva → Tirana | 7 | Daily | 04:40 | €20 |
| Duhel → Tirana | 7 | Daily | 04:50 | €20 |
| Fushë Kosova → Tirana | 7 | Daily | 04:10 | €20 |
| Gjilan → Tirana | 7 | Daily | 05:00 | €20 |
| Kamenica → Tirana | 7 | Daily | 04:00 | €20 |
| Komoran → Tirana | 7 | Daily | 04:30 | €20 |
| Lipjan → Tirana | 7 | Daily | 04:30 | €20 |
| Shtime → Tirana | 7 | Daily | 04:30 | €20 |
Timetables come from the bus operators and can change, especially on holidays.
Frequently asked questions
How much is the bus from Tirana to Kosovo?
Tickets cost from €3 to €20, depending on the route and operator.
How long is the bus from Tirana to Kosovo?
To Prishtina it usually takes about 4 h.
Which days does the bus from Tirana to Kosovo run?
Departure days: Daily.
Which companies run buses between Tirana and Kosovo?
Amalfi, Memi Reisen, Arbeni Tours, Tirana Metropol, Shpresa - AL SH.P.K and Auloni Tours.