Fushë Kosova → Prishtina bus
Every bus departure on the Fushë Kosova → Prishtina route: 138 on weekdays and 61 on Sundays. You pay for the ticket on the bus.
| Departs | Arrives | Operator | Fare | Days |
|---|---|---|---|---|
| 06:19 | 06:30 | Bledi Bus | on the bus | Mon–Sat |
| 06:32 | 06:47 | Pajtimi Travel | on the bus | Mon–Sat |
| 06:35 | 06:50 | Erona | on the bus | Mon–Sat |
| 06:48 | 07:03 | Zekaj Tours | on the bus | Mon–Sat |
| 06:55 | 07:11 | Egzoni Tours | €1.50 | Daily |
| 07:05 | 07:20 | Aferdita | on the bus | Mon–Sat |
| 07:12 | 07:40 | Topalli | on the bus | Mon–Sat |
| 07:17 | 07:33 | Egzoni Tours | €1 | Daily |
| 07:19 | 07:31 | Armend Tours | on the bus | Mon–Sat |
| 07:23 | 07:38 | Memi Reisen NTT | on the bus | Mon–Sat |
| 07:30 | 07:40 | Gjocaj Tours | on the bus | Mon–Sat |
| 07:32 | 07:55 | Bala | €1 | Mon–Sat |
| 07:32 | 07:47 | Lindi | on the bus | Daily |
| 07:35 | 07:50 | Aferdita | on the bus | Mon–Sat |
| 07:45 | 08:00 | Aferdita | on the bus | Mon–Sat |
| 07:48 | 08:03 | Bajriqi | on the bus | Mon–Sat |
| 07:49 | 08:01 | Meti Tours | on the bus | Mon–Sat |
| 07:50 | 08:00 | Miroci Reisen | on the bus | Daily |
| 07:55 | 08:10 | Erona | on the bus | Mon–Sat |
| 07:58 | 08:15 | Mendi Tours | €0.50 | Daily |
| 08:12 | 08:27 | Lumi Reisen | €0.50 | Mon–Sat |
| 08:15 | 08:30 | Erona | on the bus | Mon–Sat |
| 08:18 | 08:45 | Duraku | on the bus | Mon–Sat |
| 08:19 | 08:31 | Shpatturs | on the bus | Daily |
| 08:22 | 08:45 | Bala | €1 | Mon–Sat |
| 08:27 | 08:42 | Didi Travel | €0.50 | Mon–Sat |
| 08:30 | 08:50 | Deli Abazi | on the bus | Daily |
| 08:30 | 08:46 | Egzoni Tours | €1.50 | Daily |
| 08:42 | 08:57 | Lumi Reisen | €0.50 | Mon–Sat |
| 08:43 | 09:00 | Lumi Reisen | €0.50 | Mon–Sat |
| 08:48 | 09:05 | Vellazerit Ferizi | on the bus | Mon–Sat |
| 08:49 | 09:00 | Bledi Bus | on the bus | Mon–Sat |
| 08:52 | 09:07 | Niku-Tours | on the bus | Mon–Sat |
| 09:05 | 09:20 | Erona | on the bus | Mon–Sat |
| 09:13 | 09:30 | Mendi Tours | €0.50 | Mon–Sat |
| 09:19 | 09:31 | Cali | on the bus | Daily |
| 09:28 | 09:43 | Memi Reisen NTT | on the bus | Mon–Sat |
| 09:30 | 09:50 | Koha | on the bus | Mon–Sat |
| 09:32 | 09:48 | Egzoni Tours | €1 | Daily |
| 09:35 | 09:50 | Aferdita | on the bus | Mon–Sat |
| 09:47 | 10:15 | Bala | €1 | Mon–Sat |
| 09:48 | 10:15 | Medina | on the bus | Mon–Sat |
| 09:49 | 10:01 | Armend Tours | on the bus | Mon–Sat |
| 09:50 | 10:00 | Mendi | on the bus | Daily |
| 09:53 | 10:10 | Shehu 2000 | €0.50 | Mon–Sat |
| 10:05 | 10:20 | Erona | on the bus | Mon–Sat |
| 10:10 | 10:30 | Koha | on the bus | Mon–Sat |
| 10:19 | 10:31 | Shpatturs | on the bus | Mon–Sat |
| 10:23 | 10:40 | Shehu 2000 | €0.50 | Mon–Sat |
| 10:30 | 10:40 | Monika Travel | on the bus | Daily |
| 10:42 | 10:57 | Lindi | on the bus | Daily |
| 10:48 | 11:25 | Eni Trans | on the bus | Mon–Sat |
| 10:49 | 11:00 | Bledi Bus | on the bus | Daily |
| 10:50 | 11:10 | Bashkimi Turist | on the bus | Daily |
| 10:52 | 11:07 | Floriani | on the bus | Mon–Sat |
| 11:02 | 11:30 | Topalli | on the bus | Mon–Sat |
| 11:18 | 11:40 | Leci Reisen | €1.50 | Mon–Sat |
| 11:19 | 11:31 | Meti Tours | on the bus | Mon–Sat |
| 11:20 | 11:35 | Erona | on the bus | Mon–Sat |
| 11:22 | 11:37 | Berisha Impex | €1 | Daily |
| 11:30 | 11:40 | Edi Tours | on the bus | Daily |
| 11:33 | 12:00 | Medina | on the bus | Mon–Sat |
| 11:49 | 12:01 | Kushtrimi NM | on the bus | Mon–Sat |
| 11:50 | 12:05 | Aferdita | on the bus | Mon–Sat |
| 11:52 | 12:07 | Didi Travel | €0.50 | Mon–Sat |
| 12:00 | 12:16 | Egzoni Tours | €1.50 | Daily |
| 12:10 | 12:20 | Euro - Tours | on the bus | Mon–Sat |
| 12:17 | 12:33 | Egzoni Tours | €1 | Daily |
| 12:19 | 12:31 | Armend Tours | on the bus | Daily |
| 12:22 | 12:45 | Kukleci | €1 | Daily |
| 12:27 | 12:50 | Topalli | on the bus | Mon–Sat |
| 12:37 | 12:55 | Medina | on the bus | Mon–Sat |
| 12:50 | 13:05 | Aferdita | on the bus | Mon–Sat |
| 12:52 | 13:07 | Lumi Reisen | €0.50 | Mon–Sat |
| 13:13 | 13:45 | Mendi Tours | €0.50 | Mon–Sat |
| 13:19 | 13:31 | Meti Tours | on the bus | Mon–Sat |
| 13:23 | 13:38 | Zekaj Tours | on the bus | Mon–Sat |
| 13:30 | 13:40 | Kujtimi Bus | on the bus | Daily |
| 13:32 | 13:47 | Korabi Tours | €0.50 | Daily |
| 13:48 | 14:03 | Memi Reisen NTT | on the bus | Mon–Sat |
| 13:52 | 14:15 | Bala | €1 | Daily |
| 13:58 | 14:15 | Mendi Tours | €0.50 | Daily |
| 14:17 | 14:33 | Egzoni Tours | €1 | Daily |
| 14:19 | 14:31 | Cali | on the bus | Daily |
| 14:23 | 14:45 | Duraku | on the bus | Mon–Sat |
| 14:43 | 15:00 | Lumi Reisen | €0.50 | Mon–Sat |
| 14:49 | 15:01 | Armend Tours | on the bus | Daily |
| 14:50 | 15:00 | Monika Travel | on the bus | Daily |
| 14:52 | 15:07 | Lumi Reisen | €0.50 | Mon–Sat |
| 15:00 | 15:16 | Egzoni Tours | €1.50 | Daily |
| 15:05 | 15:20 | Aferdita | on the bus | Mon–Sat |
| 15:10 | 15:30 | Koha | on the bus | Daily |
| 15:12 | 15:27 | Didi Travel | €0.50 | Daily |
| 15:13 | 15:45 | Gezimi Travel | on the bus | Daily |
| 15:19 | 15:31 | Shpatturs | on the bus | Daily |
| 15:22 | 15:37 | Niku-Tours | on the bus | Mon–Sat |
| 15:28 | 15:45 | Shehu 2000 | €0.50 | Mon–Sat |
| 15:32 | 15:48 | Egzoni Tours | €1 | Daily |
| 15:48 | 16:05 | Vellazerit Ferizi | on the bus | Mon–Sat |
| 15:50 | 16:00 | Gjocaj Tours | on the bus | Daily |
| 16:00 | 16:15 | Aferdita | on the bus | Mon–Sat |
| 16:02 | 16:20 | Shehu 2000 | €0.50 | Mon–Sat |
| 16:03 | 16:20 | Shehu 2000 | €0.50 | Mon–Sat |
| 16:10 | 16:20 | Mendi | on the bus | Daily |
| 16:20 | 16:35 | Erona | on the bus | Mon–Sat |
| 16:30 | 16:50 | Bashkimi Turist | on the bus | Daily |
| 16:35 | 16:50 | Aferdita | on the bus | Mon–Sat |
| 16:49 | 17:00 | Bledi Bus | on the bus | Mon–Sat |
| 16:52 | 17:15 | Bala | €1 | Daily |
| 16:52 | 17:15 | Medina | on the bus | Daily |
| 16:57 | 17:25 | Topalli | on the bus | Daily |
| 17:10 | 17:30 | Koha | on the bus | Daily |
| 17:17 | 17:33 | Egzoni Tours | €1 | Daily |
| 17:18 | 17:40 | Leci Reisen | €1.50 | Mon–Sat |
| 17:19 | 17:30 | Bledi Bus | on the bus | Daily |
| 17:20 | 17:35 | Aferdita | on the bus | Mon–Sat |
| 17:22 | 17:37 | Floriani | on the bus | Daily |
| 17:28 | 18:00 | Mendi Tours | €0.50 | Daily |
| 17:33 | 17:48 | Bajriqi | on the bus | Daily |
| 17:48 | 18:10 | Leci Reisen | €1.50 | Mon–Sat |
| 17:50 | 18:05 | Erona | on the bus | Mon–Sat |
| 17:52 | 18:07 | Didi Travel | €0.50 | Daily |
| 18:18 | 18:33 | Egzoni Tours | €1 | Mon–Sat |
| 18:19 | 18:31 | Kushtrimi NM | on the bus | Daily |
| 18:22 | 18:37 | Berisha Impex | €1 | Daily |
| 18:28 | 18:40 | Memi Reisen NTT | on the bus | Daily |
| 18:30 | 18:40 | Omega T. | on the bus | Daily |
| 18:43 | 19:00 | Shehu 2000 | €0.50 | Daily |
| 18:47 | 19:03 | Egzoni Tours | €1 | Daily |
| 18:48 | 19:03 | Pep Trans | on the bus | Mon–Sat |
| 18:49 | 19:01 | Edonisi | on the bus | Daily |
| 19:10 | 19:30 | Deli Abazi | on the bus | Daily |
| 19:18 | 19:40 | Leci Reisen | €1.50 | Mon–Sat |
| 19:19 | 19:31 | Armend Tours | on the bus | Daily |
| 19:22 | 19:45 | Bala | €1 | Daily |
| 19:30 | 19:40 | Miroci Reisen | on the bus | Daily |
| 19:49 | 20:01 | Norway Travel Gjakovë | on the bus | Daily |
| 20:19 | 20:31 | Kushtrimi NM | on the bus | Daily |
Timetables come from the bus operators (October 2026). They can change without notice, especially on holidays and Sundays. Pay for your ticket in cash on the bus.
About the Fushë Kosova → Prishtina route
45 companies run this route: Egzoni Tours (12 departures), Aferdita (10) and Erona (8), plus 42 more. On weekdays a bus leaves roughly every 5 min between 06:19 and 20:19. 65 of the 138 leave before noon. On Sundays there are 61 departures, the first at 06:55 and the last at 20:19. Fares range from €0.50 to €1.50. In the other direction, Prishtina → Fushë Kosova, there are 123 weekday departures, from 07:15 to 21:30.
Times don't work for you?
Check shared car rides Fushë Kosova → Prishtina on RruGO: verified drivers, a price you see before you book, and no commission. Bus times are in the app too.