Prishtina → Fushë Kosova bus
Every bus departure on the Prishtina → Fushë Kosova route: 123 on weekdays and 55 on Sundays. You pay for the ticket on the bus.
| Departs | Arrives | Operator | Fare | Days |
|---|---|---|---|---|
| 07:15 | 07:30 | Erona | on the bus | Mon–Sat |
| 07:30 | 07:45 | Berisha Impex | €1 | Mon–Sat |
| 07:40 | 07:56 | Egzoni Tours | €1 | Daily |
| 07:45 | 08:00 | Zekaj Tours | on the bus | Mon–Sat |
| 08:00 | 08:12 | Armend Tours | on the bus | Mon–Sat |
| 08:40 | 08:50 | Miroci Reisen | €1 | Daily |
| 08:45 | 09:00 | Aferdita | on the bus | Mon–Sat |
| 08:45 | 09:00 | Lindi | on the bus | Daily |
| 09:00 | 09:15 | Bala | on the bus | Mon–Sat |
| 09:00 | 09:12 | Meti Tours | on the bus | Mon–Sat |
| 09:15 | 09:32 | Mendi Tours | €0.50 | Daily |
| 09:20 | 09:30 | Deli Abazi | €1 | Daily |
| 09:30 | 09:45 | Aferdita | on the bus | Mon–Sat |
| 09:30 | 09:45 | Didi Travel | on the bus | Mon–Sat |
| 09:30 | 09:42 | Shpatturs | on the bus | Daily |
| 09:40 | 09:50 | Gjocaj Tours | €1 | Mon–Sat |
| 09:45 | 10:00 | Lumi Reisen | €0.50 | Mon–Sat |
| 10:00 | 10:12 | Bledi Bus | on the bus | Mon–Sat |
| 10:00 | 10:15 | Lumi Reisen | €0.50 | Mon–Sat |
| 10:00 | 10:15 | Memi Reisen NTT | on the bus | Mon–Sat |
| 10:20 | 10:37 | Mendi Tours | €0.50 | Mon–Sat |
| 10:25 | 10:41 | Egzoni Tours | €1 | Daily |
| 10:30 | 10:42 | Cali | on the bus | Daily |
| 10:30 | 10:45 | Erona | on the bus | Mon–Sat |
| 10:30 | 10:45 | Niku-Tours | on the bus | Mon–Sat |
| 10:40 | 10:50 | Mendi | €1 | Mon–Sat |
| 10:45 | 11:00 | Medina | on the bus | Mon–Sat |
| 11:00 | 11:12 | Armend Tours | on the bus | Mon–Sat |
| 11:00 | 11:15 | Erona | on the bus | Mon–Sat |
| 11:00 | 11:10 | Koha | €1 | Mon–Sat |
| 11:00 | 11:17 | Shehu 2000 | €0.50 | Mon–Sat |
| 11:15 | 11:30 | Duraku | on the bus | Mon–Sat |
| 11:20 | 11:30 | Monika Travel | €1 | Daily |
| 11:30 | 11:42 | Bledi Bus | on the bus | Mon–Sat |
| 11:30 | 11:45 | Pajtimi Travel | on the bus | Mon–Sat |
| 11:40 | 11:50 | Koha | €1 | Mon–Sat |
| 12:00 | 12:15 | Aferdita | on the bus | Mon–Sat |
| 12:00 | 12:15 | Bala | on the bus | Mon–Sat |
| 12:00 | 12:10 | Bashkimi Turist | €1 | Daily |
| 12:00 | 12:12 | Bledi Bus | on the bus | Daily |
| 12:00 | 12:15 | Leci Reisen | €1.50 | Mon–Sat |
| 12:00 | 12:17 | Shehu 2000 | €0.50 | Mon–Sat |
| 12:15 | 12:30 | Vellazerit Ferizi | on the bus | Mon–Sat |
| 12:30 | 12:45 | Erona | on the bus | Mon–Sat |
| 12:30 | 12:42 | Kushtrimi NM | on the bus | Mon–Sat |
| 12:40 | 12:50 | Edi Tours | €1 | Daily |
| 12:45 | 13:00 | Medina | on the bus | Mon–Sat |
| 12:50 | 13:05 | Floriani | on the bus | Mon–Sat |
| 13:00 | 13:15 | Aferdita | on the bus | Mon–Sat |
| 13:00 | 13:12 | Shpatturs | on the bus | Mon–Sat |
| 13:10 | 13:26 | Egzoni Tours | €1 | Daily |
| 13:20 | 13:30 | Euro - Tours | €1 | Mon–Sat |
| 13:20 | 13:35 | Lindi | on the bus | Daily |
| 13:30 | 13:42 | Armend Tours | on the bus | Daily |
| 14:00 | 14:15 | Didi Travel | on the bus | Mon–Sat |
| 14:00 | 14:15 | Kukleci | €1 | Daily |
| 14:15 | 14:30 | Bajriqi | on the bus | Mon–Sat |
| 14:20 | 14:30 | Kujtimi Bus | €1 | Daily |
| 14:30 | 14:45 | Erona | on the bus | Mon–Sat |
| 14:30 | 14:47 | Mendi Tours | €0.50 | Mon–Sat |
| 14:30 | 14:42 | Meti Tours | on the bus | Daily |
| 14:45 | 15:01 | Egzoni Tours | €1 | Daily |
| 14:55 | 15:10 | Aferdita | on the bus | Mon–Sat |
| 15:00 | 15:15 | Bala | on the bus | Daily |
| 15:00 | 15:12 | Cali | on the bus | Daily |
| 15:00 | 15:17 | Mendi Tours | €0.50 | Daily |
| 15:15 | 15:30 | Memi Reisen NTT | on the bus | Daily |
| 15:20 | 15:35 | Korabi Tours | €0.50 | Daily |
| 15:30 | 15:45 | Aferdita | on the bus | Mon–Sat |
| 15:30 | 15:42 | Meti Tours | on the bus | Mon–Sat |
| 15:40 | 15:50 | Monika Travel | €1 | Daily |
| 15:45 | 16:00 | Lumi Reisen | €0.50 | Mon–Sat |
| 15:50 | 16:05 | Bala | on the bus | Mon–Sat |
| 16:00 | 16:12 | Armend Tours | on the bus | Daily |
| 16:10 | 16:26 | Egzoni Tours | €1 | Daily |
| 16:10 | 16:25 | Lumi Reisen | €0.50 | Mon–Sat |
| 16:15 | 16:30 | Zekaj Tours | on the bus | Mon–Sat |
| 16:20 | 16:35 | Erona | on the bus | Mon–Sat |
| 16:20 | 16:30 | Koha | €1 | Daily |
| 16:30 | 16:45 | Niku-Tours | on the bus | Mon–Sat |
| 16:35 | 16:52 | Shehu 2000 | €0.50 | Mon–Sat |
| 16:45 | 17:00 | Vellazerit Ferizi | on the bus | Mon–Sat |
| 16:55 | 17:10 | Didi Travel | on the bus | Mon–Sat |
| 17:00 | 17:15 | Berisha Impex | €1 | Daily |
| 17:00 | 17:15 | Erona | on the bus | Mon–Sat |
| 17:00 | 17:10 | Gjocaj Tours | €1 | Daily |
| 17:00 | 17:12 | Shpatturs | on the bus | Daily |
| 17:15 | 17:30 | Didi Travel | on the bus | Daily |
| 17:15 | 17:30 | Duraku | on the bus | Mon–Sat |
| 17:20 | 17:30 | Mendi | €1 | Daily |
| 17:25 | 17:40 | Aferdita | on the bus | Mon–Sat |
| 17:30 | 17:45 | Eni Trans | on the bus | Mon–Sat |
| 17:40 | 17:50 | Bashkimi Turist | €1 | Daily |
| 17:45 | 18:00 | Medina | on the bus | Mon–Sat |
| 17:50 | 18:05 | Bala | on the bus | Daily |
| 17:55 | 18:11 | Egzoni Tours | €1 | Daily |
| 18:00 | 18:15 | Aferdita | on the bus | Mon–Sat |
| 18:00 | 18:12 | Bledi Bus | on the bus | Mon–Sat |
| 18:00 | 18:15 | Leci Reisen | €1.50 | Mon–Sat |
| 18:00 | 18:15 | Medina | on the bus | Daily |
| 18:00 | – | Topalli | on the bus | Daily |
| 18:20 | 18:30 | Koha | €1 | Daily |
| 18:30 | 18:45 | Floriani | on the bus | Daily |
| 18:30 | 18:45 | Leci Reisen | €1.50 | Mon–Sat |
| 18:30 | 18:45 | Shehu 2000 | on the bus | Mon–Sat |
| 18:45 | 19:00 | Erona | on the bus | Mon–Sat |
| 19:00 | 19:15 | Egzoni Tours | €1 | Daily |
| 19:00 | 19:12 | Kushtrimi NM | on the bus | Daily |
| 19:00 | 19:17 | Mendi Tours | €0.50 | Daily |
| 19:05 | 19:15 | Berisha Impex | €1 | Daily |
| 19:20 | 19:30 | Omega T. | €1 | Daily |
| 19:30 | 19:45 | Didi Travel | on the bus | Daily |
| 19:30 | 19:42 | Edonisi | on the bus | Daily |
| 19:30 | 19:45 | Pep Trans | on the bus | Mon–Sat |
| 19:45 | 20:00 | Bajriqi | on the bus | Daily |
| 20:00 | 20:12 | Armend Tours | on the bus | Daily |
| 20:00 | 20:15 | Bala | on the bus | Daily |
| 20:00 | 20:15 | Leci Reisen | €1.50 | Mon–Sat |
| 20:00 | 20:10 | Miroci Reisen | €1 | Daily |
| 20:00 | 20:17 | Shehu 2000 | €0.50 | Daily |
| 20:20 | 20:30 | Deli Abazi | €1 | Daily |
| 21:00 | 21:12 | Kushtrimi NM | on the bus | Daily |
| 21:30 | 21:42 | Norway Travel Gjakovë | on the bus | Daily |
Timetables come from the bus operators (October 2026). They can change without notice, especially on holidays and Sundays. Pay for your ticket in cash on the bus.
About the Prishtina → Fushë Kosova route
44 companies run this route: Aferdita (8 departures), Erona (8) and Egzoni Tours (7), plus 41 more. On weekdays a bus leaves roughly every 10 min between 07:15 and 21:30. 36 of the 123 leave before noon. On Sundays there are 55 departures, the first at 07:40 and the last at 21:30. Fares range from €0.50 to €1.50. In the other direction, Fushë Kosova → Prishtina, there are 138 weekday departures, from 06:19 to 20:19.
Times don't work for you?
Check shared car rides Prishtina → Fushë Kosova on RruGO: verified drivers, a price you see before you book, and no commission. Bus times are in the app too.