Fushë Kosova bus station
Every intercity bus departure from Fushë Kosova: 275 on weekdays to 9 towns, from 06:19 to 21:42.
Open in Google Maps275weekday departures
9direct destinations
06:19 – 21:42first / last
21departures a week to Europe
All departures
| Time | To | Operator | Fare | Days |
|---|---|---|---|---|
| 06:19 | Prishtina | Bledi Bus | – | Mon–Sat |
| 06:32 | Prishtina | Pajtimi Travel | – | Mon–Sat |
| 06:35 | Prishtina | Erona | – | Mon–Sat |
| 06:48 | Prishtina | Zekaj Tours | – | Mon–Sat |
| 06:55 | Prishtina | Egzoni Tours | €1.50 | Daily |
| 07:05 | Prishtina | Aferdita | – | Mon–Sat |
| 07:12 | Prishtina | Topalli | – | Mon–Sat |
| 07:17 | Prishtina | Egzoni Tours | €1 | Daily |
| 07:19 | Prishtina | Armend Tours | – | Mon–Sat |
| 07:23 | Prishtina | Memi Reisen NTT | – | Mon–Sat |
| 07:30 | Prishtina | Gjocaj Tours | – | Mon–Sat |
| 07:32 | Prishtina | Bala | €1 | Mon–Sat |
| 07:32 | Prishtina | Lindi | – | Daily |
| 07:35 | Prishtina | Aferdita | – | Mon–Sat |
| 07:45 | Istog | Berisha Impex | – | Mon–Sat |
| 07:45 | Klina | Berisha Impex | – | Mon–Sat |
| 07:45 | Prishtina | Aferdita | – | Mon–Sat |
| 07:48 | Prishtina | Bajriqi | – | Mon–Sat |
| 07:49 | Prishtina | Meti Tours | – | Mon–Sat |
| 07:50 | Prishtina | Miroci Reisen | – | Daily |
| 07:55 | Prishtina | Erona | – | Mon–Sat |
| 07:58 | Prishtina | Mendi Tours | €0.50 | Daily |
| 08:00 | Drenas | Zekaj Tours | – | Mon–Sat |
| 08:00 | Skenderaj | Zekaj Tours | – | Mon–Sat |
| 08:12 | Gjakova | Armend Tours | – | Mon–Sat |
| 08:12 | Prishtina | Lumi Reisen | €0.50 | Mon–Sat |
| 08:15 | Prishtina | Erona | – | Mon–Sat |
| 08:18 | Prishtina | Duraku | – | Mon–Sat |
| 08:19 | Prishtina | Shpatturs | – | Daily |
| 08:22 | Prishtina | Bala | €1 | Mon–Sat |
| 08:27 | Prishtina | Didi Travel | €0.50 | Mon–Sat |
| 08:30 | Prishtina | Deli Abazi | – | Daily |
| 08:30 | Prishtina | Egzoni Tours | €1.50 | Daily |
| 08:42 | Prishtina | Lumi Reisen | €0.50 | Mon–Sat |
| 08:43 | Prishtina | Lumi Reisen | €0.50 | Mon–Sat |
| 08:48 | Prishtina | Vellazerit Ferizi | – | Mon–Sat |
| 08:49 | Prishtina | Bledi Bus | – | Mon–Sat |
| 08:50 | Peja | Miroci Reisen | – | Daily |
| 08:52 | Prishtina | Niku-Tours | – | Mon–Sat |
| 09:00 | Malisheva | Lindi | – | Daily |
| 09:05 | Prishtina | Erona | – | Mon–Sat |
| 09:12 | Gjakova | Meti Tours | – | Mon–Sat |
| 09:13 | Prishtina | Mendi Tours | €0.50 | Mon–Sat |
| 09:15 | Istog | Bala | – | Mon–Sat |
| 09:15 | Klina | Bala | – | Mon–Sat |
| 09:19 | Prishtina | Cali | – | Daily |
| 09:28 | Prishtina | Memi Reisen NTT | – | Mon–Sat |
| 09:30 | Peja | Deli Abazi | – | Daily |
| 09:30 | Prishtina | Koha | – | Mon–Sat |
| 09:32 | Malisheva | Mendi Tours | – | Daily |
| 09:32 | Prishtina | Egzoni Tours | €1 | Daily |
| 09:32 | Rahovec | Mendi Tours | – | Daily |
| 09:35 | Prishtina | Aferdita | – | Mon–Sat |
| 09:42 | Gjakova | Shpatturs | – | Daily |
| 09:45 | Malisheva | Didi Travel | – | Mon–Sat |
| 09:47 | Prishtina | Bala | €1 | Mon–Sat |
| 09:48 | Prishtina | Medina | – | Mon–Sat |
| 09:49 | Prishtina | Armend Tours | – | Mon–Sat |
| 09:50 | Peja | Gjocaj Tours | – | Mon–Sat |
| 09:50 | Prishtina | Mendi | – | Daily |
| 09:53 | Prishtina | Shehu 2000 | €0.50 | Mon–Sat |
| 10:00 | Malisheva | Lumi Reisen | – | Mon–Sat |
| 10:02 | Malisheva | Lumi Reisen | – | Mon–Sat |
| 10:02 | Rahovec | Lumi Reisen | – | Mon–Sat |
| 10:05 | Prishtina | Erona | – | Mon–Sat |
| 10:10 | Prishtina | Koha | – | Mon–Sat |
| 10:12 | Gjakova | Bledi Bus | – | Mon–Sat |
| 10:15 | Drenas | Memi Reisen NTT | – | Mon–Sat |
| 10:15 | Malisheva | Lumi Reisen | – | Mon–Sat |
| 10:15 | Skenderaj | Memi Reisen NTT | – | Mon–Sat |
| 10:19 | Prishtina | Shpatturs | – | Mon–Sat |
| 10:23 | Prishtina | Shehu 2000 | €0.50 | Mon–Sat |
| 10:30 | Prishtina | Monika Travel | – | Daily |
| 10:37 | Malisheva | Mendi Tours | – | Mon–Sat |
| 10:37 | Rahovec | Mendi Tours | – | Mon–Sat |
| 10:42 | Gjakova | Cali | – | Daily |
| 10:42 | Prishtina | Lindi | – | Daily |
| 10:45 | Istog | Niku-Tours | – | Mon–Sat |
| 10:45 | Klina | Niku-Tours | – | Mon–Sat |
| 10:48 | Prishtina | Eni Trans | – | Mon–Sat |
| 10:49 | Prishtina | Bledi Bus | – | Daily |
| 10:50 | Peja | Mendi | – | Mon–Sat |
| 10:50 | Prishtina | Bashkimi Turist | – | Daily |
| 10:52 | Prishtina | Floriani | – | Mon–Sat |
| 10:55 | Malisheva | Topalli | – | Daily |
| 11:00 | Drenas | Medina | – | Mon–Sat |
| 11:00 | Skenderaj | Medina | – | Mon–Sat |
| 11:02 | Prishtina | Topalli | – | Mon–Sat |
| 11:10 | Peja | Koha | – | Mon–Sat |
| 11:12 | Gjakova | Armend Tours | – | Mon–Sat |
| 11:17 | Malisheva | Shehu 2000 | – | Mon–Sat |
| 11:17 | Rahovec | Shehu 2000 | – | Mon–Sat |
| 11:18 | Prishtina | Leci Reisen | €1.50 | Mon–Sat |
| 11:19 | Prishtina | Meti Tours | – | Mon–Sat |
| 11:20 | Prishtina | Erona | – | Mon–Sat |
| 11:22 | Prishtina | Berisha Impex | €1 | Daily |
| 11:30 | Drenas | Duraku | – | Mon–Sat |
| 11:30 | Peja | Monika Travel | – | Daily |
| 11:30 | Prishtina | Edi Tours | – | Daily |
| 11:30 | Skenderaj | Duraku | – | Mon–Sat |
| 11:33 | Prishtina | Medina | – | Mon–Sat |
| 11:42 | Gjakova | Bledi Bus | – | Mon–Sat |
| 11:45 | Malisheva | Pajtimi Travel | – | Mon–Sat |
| 11:49 | Prishtina | Kushtrimi NM | – | Mon–Sat |
| 11:50 | Peja | Koha | – | Mon–Sat |
| 11:50 | Prishtina | Aferdita | – | Mon–Sat |
| 11:52 | Prishtina | Didi Travel | €0.50 | Mon–Sat |
| 12:00 | Prishtina | Egzoni Tours | €1.50 | Daily |
| 12:10 | Peja | Bashkimi Turist | – | Daily |
| 12:10 | Prishtina | Euro - Tours | – | Mon–Sat |
| 12:12 | Gjakova | Bledi Bus | – | Daily |
| 12:15 | Istog | Bala | – | Mon–Sat |
| 12:15 | Klina | Bala | – | Mon–Sat |
| 12:17 | Malisheva | Shehu 2000 | – | Mon–Sat |
| 12:17 | Prishtina | Egzoni Tours | €1 | Daily |
| 12:17 | Rahovec | Shehu 2000 | – | Mon–Sat |
| 12:19 | Prishtina | Armend Tours | – | Daily |
| 12:22 | Prishtina | Kukleci | €1 | Daily |
| 12:27 | Prishtina | Topalli | – | Mon–Sat |
| 12:30 | Drenas | Vellazerit Ferizi | – | Mon–Sat |
| 12:30 | Skenderaj | Vellazerit Ferizi | – | Mon–Sat |
| 12:37 | Prishtina | Medina | – | Mon–Sat |
| 12:42 | Gjakova | Kushtrimi NM | – | Mon–Sat |
| 12:50 | Peja | Edi Tours | – | Daily |
| 12:50 | Prishtina | Aferdita | – | Mon–Sat |
| 12:52 | Prishtina | Lumi Reisen | €0.50 | Mon–Sat |
| 13:00 | Drenas | Medina | – | Mon–Sat |
| 13:00 | Skenderaj | Medina | – | Mon–Sat |
| 13:05 | Istog | Floriani | – | Mon–Sat |
| 13:05 | Klina | Floriani | – | Mon–Sat |
| 13:12 | Gjakova | Shpatturs | – | Mon–Sat |
| 13:13 | Prishtina | Mendi Tours | €0.50 | Mon–Sat |
| 13:19 | Prishtina | Meti Tours | – | Mon–Sat |
| 13:23 | Prishtina | Zekaj Tours | – | Mon–Sat |
| 13:30 | Peja | Euro - Tours | – | Mon–Sat |
| 13:30 | Prishtina | Kujtimi Bus | – | Daily |
| 13:32 | Prishtina | Korabi Tours | €0.50 | Daily |
| 13:35 | Malisheva | Lindi | – | Daily |
| 13:42 | Gjakova | Armend Tours | – | Daily |
| 13:48 | Prishtina | Memi Reisen NTT | – | Mon–Sat |
| 13:52 | Prishtina | Bala | €1 | Daily |
| 13:58 | Prishtina | Mendi Tours | €0.50 | Daily |
| 14:15 | Istog | Kukleci | – | Daily |
| 14:15 | Klina | Kukleci | – | Daily |
| 14:15 | Malisheva | Didi Travel | – | Mon–Sat |
| 14:17 | Prishtina | Egzoni Tours | €1 | Daily |
| 14:19 | Prishtina | Cali | – | Daily |
| 14:23 | Prishtina | Duraku | – | Mon–Sat |
| 14:30 | Drenas | Bajriqi | – | Mon–Sat |
| 14:30 | Peja | Kujtimi Bus | – | Daily |
| 14:30 | Skenderaj | Bajriqi | – | Mon–Sat |
| 14:42 | Gjakova | Meti Tours | – | Daily |
| 14:43 | Prishtina | Lumi Reisen | €0.50 | Mon–Sat |
| 14:47 | Malisheva | Mendi Tours | – | Mon–Sat |
| 14:47 | Rahovec | Mendi Tours | – | Mon–Sat |
| 14:49 | Prishtina | Armend Tours | – | Daily |
| 14:50 | Prishtina | Monika Travel | – | Daily |
| 14:52 | Prishtina | Lumi Reisen | €0.50 | Mon–Sat |
| 15:00 | Prishtina | Egzoni Tours | €1.50 | Daily |
| 15:05 | Prishtina | Aferdita | – | Mon–Sat |
| 15:10 | Prishtina | Koha | – | Daily |
| 15:12 | Gjakova | Cali | – | Daily |
| 15:12 | Prishtina | Didi Travel | €0.50 | Daily |
| 15:13 | Prishtina | Gezimi Travel | – | Daily |
| 15:15 | Istog | Bala | – | Daily |
| 15:15 | Klina | Bala | – | Daily |
| 15:17 | Malisheva | Mendi Tours | – | Daily |
| 15:17 | Rahovec | Mendi Tours | – | Daily |
| 15:19 | Prishtina | Shpatturs | – | Daily |
| 15:22 | Prishtina | Niku-Tours | – | Mon–Sat |
| 15:28 | Prishtina | Shehu 2000 | €0.50 | Mon–Sat |
| 15:30 | Drenas | Memi Reisen NTT | – | Daily |
| 15:30 | Skenderaj | Memi Reisen NTT | – | Daily |
| 15:32 | Prishtina | Egzoni Tours | €1 | Daily |
| 15:35 | Malisheva | Korabi Tours | – | Daily |
| 15:42 | Gjakova | Meti Tours | – | Mon–Sat |
| 15:48 | Prishtina | Vellazerit Ferizi | – | Mon–Sat |
| 15:50 | Peja | Monika Travel | €4 | Daily |
| 15:50 | Prishtina | Gjocaj Tours | – | Daily |
| 16:00 | Malisheva | Lumi Reisen | – | Mon–Sat |
| 16:00 | Prishtina | Aferdita | – | Mon–Sat |
| 16:02 | Malisheva | Lumi Reisen | – | Mon–Sat |
| 16:02 | Prishtina | Shehu 2000 | €0.50 | Mon–Sat |
| 16:02 | Rahovec | Lumi Reisen | – | Mon–Sat |
| 16:03 | Prishtina | Shehu 2000 | €0.50 | Mon–Sat |
| 16:05 | Istog | Bala | – | Mon–Sat |
| 16:05 | Klina | Bala | – | Mon–Sat |
| 16:10 | Prishtina | Mendi | – | Daily |
| 16:12 | Gjakova | Armend Tours | – | Daily |
| 16:20 | Prishtina | Erona | – | Mon–Sat |
| 16:25 | Malisheva | Lumi Reisen | – | Mon–Sat |
| 16:30 | Drenas | Zekaj Tours | – | Mon–Sat |
| 16:30 | Peja | Koha | – | Daily |
| 16:30 | Prishtina | Bashkimi Turist | – | Daily |
| 16:30 | Skenderaj | Zekaj Tours | – | Mon–Sat |
| 16:35 | Prishtina | Aferdita | – | Mon–Sat |
| 16:45 | Istog | Niku-Tours | – | Mon–Sat |
| 16:45 | Klina | Niku-Tours | – | Mon–Sat |
| 16:49 | Prishtina | Bledi Bus | – | Mon–Sat |
| 16:52 | Malisheva | Shehu 2000 | – | Mon–Sat |
| 16:52 | Prishtina | Bala | €1 | Daily |
| 16:52 | Prishtina | Medina | – | Daily |
| 16:52 | Rahovec | Shehu 2000 | – | Mon–Sat |
| 16:57 | Prishtina | Topalli | – | Daily |
| 17:00 | Drenas | Vellazerit Ferizi | – | Mon–Sat |
| 17:00 | Skenderaj | Vellazerit Ferizi | – | Mon–Sat |
| 17:10 | Malisheva | Didi Travel | – | Mon–Sat |
| 17:10 | Peja | Gjocaj Tours | – | Daily |
| 17:10 | Prishtina | Koha | – | Daily |
| 17:12 | Gjakova | Shpatturs | – | Daily |
| 17:15 | Istog | Berisha Impex | – | Daily |
| 17:15 | Klina | Berisha Impex | – | Daily |
| 17:17 | Prishtina | Egzoni Tours | €1 | Daily |
| 17:18 | Prishtina | Leci Reisen | €1.50 | Mon–Sat |
| 17:19 | Prishtina | Bledi Bus | – | Daily |
| 17:20 | Prishtina | Aferdita | – | Mon–Sat |
| 17:22 | Prishtina | Floriani | – | Daily |
| 17:28 | Prishtina | Mendi Tours | €0.50 | Daily |
| 17:30 | Drenas | Duraku | – | Mon–Sat |
| 17:30 | Malisheva | Didi Travel | – | Daily |
| 17:30 | Peja | Mendi | – | Daily |
| 17:30 | Skenderaj | Duraku | – | Mon–Sat |
| 17:33 | Prishtina | Bajriqi | – | Daily |
| 17:48 | Prishtina | Leci Reisen | €1.50 | Mon–Sat |
| 17:50 | Peja | Bashkimi Turist | – | Daily |
| 17:50 | Prishtina | Erona | – | Mon–Sat |
| 17:52 | Prishtina | Didi Travel | €0.50 | Daily |
| 18:00 | Drenas | Medina | – | Mon–Sat |
| 18:00 | Skenderaj | Medina | – | Mon–Sat |
| 18:05 | Istog | Bala | – | Daily |
| 18:05 | Klina | Bala | – | Daily |
| 18:12 | Gjakova | Bledi Bus | – | Mon–Sat |
| 18:15 | Drenas | Medina | – | Daily |
| 18:15 | Skenderaj | Medina | – | Daily |
| 18:18 | Prishtina | Egzoni Tours | €1 | Mon–Sat |
| 18:19 | Prishtina | Kushtrimi NM | – | Daily |
| 18:22 | Prishtina | Berisha Impex | €1 | Daily |
| 18:28 | Prishtina | Memi Reisen NTT | – | Daily |
| 18:30 | Peja | Koha | – | Daily |
| 18:30 | Prishtina | Omega T. | – | Daily |
| 18:43 | Prishtina | Shehu 2000 | €0.50 | Daily |
| 18:45 | Istog | Floriani | – | Daily |
| 18:45 | Klina | Floriani | – | Daily |
| 18:45 | Malisheva | Shehu 2000 | – | Mon–Sat |
| 18:47 | Malisheva | Shehu 2000 | – | Mon–Sat |
| 18:47 | Prishtina | Egzoni Tours | €1 | Daily |
| 18:47 | Rahovec | Shehu 2000 | – | Mon–Sat |
| 18:48 | Prishtina | Pep Trans | – | Mon–Sat |
| 18:49 | Prishtina | Edonisi | – | Daily |
| 19:10 | Prishtina | Deli Abazi | – | Daily |
| 19:12 | Gjakova | Kushtrimi NM | – | Daily |
| 19:15 | Istog | Berisha Impex | – | Daily |
| 19:15 | Klina | Berisha Impex | – | Daily |
| 19:17 | Malisheva | Mendi Tours | – | Daily |
| 19:17 | Rahovec | Mendi Tours | – | Daily |
| 19:18 | Prishtina | Leci Reisen | €1.50 | Mon–Sat |
| 19:19 | Prishtina | Armend Tours | – | Daily |
| 19:22 | Prishtina | Bala | €1 | Daily |
| 19:30 | Peja | Omega T. | – | Daily |
| 19:30 | Prishtina | Miroci Reisen | – | Daily |
| 19:42 | Gjakova | Edonisi | – | Daily |
| 19:45 | Malisheva | Didi Travel | – | Daily |
| 19:49 | Prishtina | Norway Travel Gjakovë | – | Daily |
| 20:00 | Drenas | Bajriqi | – | Daily |
| 20:00 | Skenderaj | Bajriqi | – | Daily |
| 20:10 | Peja | Miroci Reisen | – | Daily |
| 20:12 | Gjakova | Armend Tours | – | Daily |
| 20:15 | Istog | Bala | – | Daily |
| 20:15 | Klina | Bala | – | Daily |
| 20:17 | Malisheva | Shehu 2000 | – | Daily |
| 20:17 | Rahovec | Shehu 2000 | – | Daily |
| 20:19 | Prishtina | Kushtrimi NM | – | Daily |
| 20:30 | Peja | Deli Abazi | – | Daily |
| 21:12 | Gjakova | Kushtrimi NM | – | Daily |
| 21:42 | Gjakova | Norway Travel Gjakovë | – | Daily |
No more departures from this station today.
Timetables come from the bus operators and can change, especially on holidays. Today's departures use Kosovo time.
Routes from Fushë Kosova
Buses from Fushë Kosova to Europe
Albania
Routes to Fushë Kosova
Frequently asked questions
How many buses leave Fushë Kosova bus station each day?
On weekdays 275 intercity buses leave for 9 towns. The first leaves at 06:19 and the last at 21:42.
Which towns have a direct bus from Fushë Kosova?
The routes with the most departures go to Prishtina, Malisheva, Gjakova, Peja, Drenas and Istog.
Is there a bus from Fushë Kosova to Germany or Switzerland?
Yes: 21 departures a week to 3 cities in Europe, including Durres, Elbasan and Tirana.