Prishtina bus station
Every intercity bus departure from Prishtina: 833 on weekdays to 26 towns, from 06:00 to 23:00.
Open in Google Maps833weekday departures
26direct destinations
06:00 – 23:00first / last
1670departures a week to Europe
All departures
| Time | To | Operator | Fare | Days |
|---|---|---|---|---|
| 06:00 | Podujeva | Leci | €1 | Mon–Sat |
| 06:15 | Podujeva | Zhitia Turist | €1 | Mon–Sat |
| 06:25 | Lipjan | Atmaxha | €1 | Daily |
| 06:25 | Prizren | Atmaxha | €5 | Daily |
| 06:25 | Shtime | Atmaxha | €1.50 | Daily |
| 06:25 | Suhareka | Atmaxha | €4 | Daily |
| 06:30 | Gjilan | Bleri Travel | €2.50 | Mon–Sat |
| 06:30 | Podujeva | Ardhmeria | €1 | Mon–Sat |
| 06:30 | Skenderaj | Memi Reisen NTT | €2.50 | Mon–Sat |
| 06:45 | Lipjan | Toni Drini | €1 | Mon–Sat |
| 06:45 | Podujeva | Mentori | €1 | Daily |
| 06:50 | Prizren | Bres Turs | €5 | Mon–Sat |
| 07:00 | Drenas | Kujtimi Tours | €1.50 | Mon–Sat |
| 07:00 | Gjilan | Hani Trans | €2.50 | Daily |
| 07:00 | Gračanica | Hani Trans | €0.80 | Daily |
| 07:00 | Hajvali | Hani Trans | €0.70 | Daily |
| 07:00 | Mitrovica | Sion Tours | €1.80 | Mon–Fri |
| 07:00 | Podujeva | Besiana Travel | €1.50 | Daily |
| 07:00 | Prishtina Airport | Trafiku Urban | €6 | Daily |
| 07:00 | Vushtrri | Sion Tours | – | Mon–Fri |
| 07:10 | Ferizaj | Dritoni-Reisen | €1.50 | Mon–Sat |
| 07:15 | Fushë Kosova | Erona | – | Mon–Sat |
| 07:15 | Mitrovica | Shkëndija | €1.50 | Mon–Sat |
| 07:15 | Vushtrri | Shkëndija | – | Mon–Sat |
| 07:25 | Lipjan | Nexhi Travel | – | Mon–Sat |
| 07:30 | Drenas | Geci Trans | €1.50 | Mon–Sat |
| 07:30 | Fushë Kosova | Berisha Impex | €1 | Mon–Sat |
| 07:30 | Gračanica | Janjeva-Turs | €1 | Daily |
| 07:30 | Istog | Berisha Impex | €5 | Mon–Sat |
| 07:30 | Klina | Berisha Impex | €3.50 | Mon–Sat |
| 07:30 | Mitrovica | Bare-Turs | €1.80 | Mon–Sat |
| 07:30 | Peja | Pranvera Tours | €5 | Daily |
| 07:30 | Podujeva | Llapi T Reis | €1.50 | Mon–Sat |
| 07:30 | Vushtrri | Bare-Turs | – | Mon–Sat |
| 07:40 | Fushë Kosova | Egzoni Tours | €1 | Daily |
| 07:40 | Gjilan | Amiri | €3 | Mon–Fri |
| 07:40 | Gračanica | Amiri | €0.80 | Mon–Fri |
| 07:40 | Hajvali | Amiri | €0.70 | Mon–Fri |
| 07:40 | Lipjan | Erxhani | – | Mon–Sat |
| 07:40 | Podujeva | Flutra Reisen | €1.50 | Mon–Sat |
| 07:40 | Podujeva | Toni Turs | €1.50 | Mon–Sat |
| 07:45 | Drenas | Zekaj Tours | – | Mon–Sat |
| 07:45 | Ferizaj | Endriti Sh.P.K | €1 | Daily |
| 07:45 | Fushë Kosova | Zekaj Tours | – | Mon–Sat |
| 07:45 | Lipjan | Erxhani | – | Mon–Sat |
| 07:45 | Mitrovica | Shkëndija | €1.50 | Mon–Sat |
| 07:45 | Skenderaj | Zekaj Tours | €2.50 | Mon–Sat |
| 07:45 | Vushtrri | Shkëndija | – | Mon–Sat |
| 07:50 | Lipjan | Didi Travel | – | Mon–Sat |
| 07:50 | Podujeva | Beni Reis | €1.50 | Mon–Sat |
| 07:50 | Prizren | Didi Travel | €5 | Mon–Sat |
| 07:50 | Shtime | Didi Travel | – | Mon–Sat |
| 07:50 | Suhareka | Didi Travel | – | Mon–Sat |
| 08:00 | Ferizaj | N.T.Sh Beka | €1.50 | Mon–Sat |
| 08:00 | Fushë Kosova | Armend Tours | – | Mon–Sat |
| 08:00 | Gjakova | Armend Tours | €5 | Mon–Sat |
| 08:00 | Gjilan | Buna Tours | €2.50 | Daily |
| 08:00 | Gračanica | Buna Tours | €0.80 | Daily |
| 08:00 | Gračanica | Janjeva-Turs | €1 | Daily |
| 08:00 | Hajvali | Buna Tours | €0.70 | Daily |
| 08:00 | Kaçanik | N.T.Sh Beka | €2 | Mon–Sat |
| 08:00 | Lipjan | Lipjan Sh.P.K | €0.70 | Daily |
| 08:00 | Mitrovica | Arena Travel | €1.80 | Daily |
| 08:00 | Podujeva | Besiana Travel | €1.50 | Daily |
| 08:00 | Vushtrri | Arena Travel | – | Daily |
| 08:10 | Lipjan | Shala Trans | – | Mon–Sat |
| 08:15 | Ferizaj | Dritoni-Reisen | €1.50 | Mon–Sat |
| 08:15 | Ferizaj | Medina | €1.50 | Mon–Sat |
| 08:15 | Lipjan | Gmica Travel | €0.70 | Mon–Sat |
| 08:15 | Malisheva | Topalli | €3 | Daily |
| 08:15 | Mitrovica | Blendi Reisen | €1.80 | Daily |
| 08:15 | Rahovec | Topalli | €3.50 | Mon–Sat |
| 08:15 | Vushtrri | Blendi Reisen | – | Daily |
| 08:20 | Gjilan | Egnatia | €3 | Mon–Sat |
| 08:20 | Gračanica | Egnatia | €0.80 | Mon–Sat |
| 08:20 | Hajvali | Egnatia | €0.70 | Mon–Sat |
| 08:20 | Lipjan | Toni Drini | €1 | Mon–Sat |
| 08:20 | Podujeva | Mentori | €1 | Daily |
| 08:20 | Podujeva | Sadiku Kom | €1.50 | Mon–Sat |
| 08:20 | Prizren | Atmaxha | €5 | Daily |
| 08:25 | Lipjan | Lipjan Sh.P.K | €1 | Daily |
| 08:30 | Drenas | Jakupi Company | €1.50 | Mon–Sat |
| 08:30 | Ferizaj | Meti T | €1.50 | Mon–Sat |
| 08:30 | Mitrovica | Ariani | €1.80 | Daily |
| 08:30 | Podujeva | Zhitia Turist | €1 | Mon–Sat |
| 08:30 | Skenderaj | Jakupi Company | €2.50 | Mon–Sat |
| 08:30 | Vushtrri | Ariani | – | Daily |
| 08:40 | Deçan | Miroci Reisen | €5 | Daily |
| 08:40 | Fushë Kosova | Miroci Reisen | €1 | Daily |
| 08:40 | Gjilan | Victoria Tours | €3 | Mon–Sat |
| 08:40 | Lipjan | Erxhani | – | Mon–Sat |
| 08:40 | Peja | Miroci Reisen | €5 | Daily |
| 08:40 | Podujeva | Burgia Com | €1 | Daily |
| 08:45 | Ferizaj | Arbeni Tours | €1.50 | Mon–Sat |
| 08:45 | Fushë Kosova | Aferdita | – | Mon–Sat |
| 08:45 | Fushë Kosova | Lindi | – | Daily |
| 08:45 | Lipjan | Gmica Travel | €0.70 | Mon–Sat |
| 08:45 | Malisheva | Lindi | €3 | Daily |
| 08:45 | Mitrovica | Besi | €1.50 | Mon–Sat |
| 08:45 | Prizren | Bashkimi Reisen | €5 | Mon–Sat |
| 08:45 | Vushtrri | Besi | – | Mon–Sat |
| 08:50 | Podujeva | Beni Ii | €1 | Mon–Sat |
| 08:55 | Lipjan | Edison | €1 | Daily |
| 09:00 | Drenas | Lindi Turs | €1.50 | Mon–Sat |
| 09:00 | Ferizaj | Dritoni-Reisen | €1.50 | Mon–Sat |
| 09:00 | Fushë Kosova | Bala | – | Mon–Sat |
| 09:00 | Fushë Kosova | Meti Tours | – | Mon–Sat |
| 09:00 | Gjakova | Meti Tours | €5 | Mon–Sat |
| 09:00 | Istog | Bala | €5 | Mon–Sat |
| 09:00 | Klina | Bala | – | Mon–Sat |
| 09:00 | Mitrovica | Agjensia Turistike Labinoti | €1.50 | Mon–Sat |
| 09:00 | Peja | Berdyna Tours | €5 | Daily |
| 09:00 | Podujeva | Zhitia Turist | €1 | Mon–Sat |
| 09:00 | Prishtina Airport | Trafiku Urban | €6 | Daily |
| 09:00 | Vushtrri | Agjensia Turistike Labinoti | – | Mon–Sat |
| 09:05 | Lipjan | Fidani Tours | – | Daily |
| 09:05 | Prizren | Fidani Tours | €4 | Daily |
| 09:05 | Shtime | Fidani Tours | – | Daily |
| 09:05 | Suhareka | Fidani Tours | – | Daily |
| 09:10 | Podujeva | Profiti | €1 | Mon–Sat |
| 09:15 | Fushë Kosova | Mendi Tours | €0.50 | Daily |
| 09:15 | Lipjan | Lipjan Sh.P.K | €0.70 | Mon–Sat |
| 09:15 | Malisheva | Mendi Tours | €3 | Daily |
| 09:15 | Mitrovica | Union | €1.80 | Mon–Sat |
| 09:15 | Rahovec | Mendi Tours | €3.50 | Daily |
| 09:15 | Vushtrri | Union | – | Mon–Sat |
| 09:20 | Deçan | Deli Abazi | €5 | Daily |
| 09:20 | Fushë Kosova | Deli Abazi | €1 | Daily |
| 09:20 | Gjilan | Merkatori | €3 | Mon–Sat |
| 09:20 | Gračanica | Merkatori | €0.80 | Mon–Sat |
| 09:20 | Hajvali | Merkatori | €0.70 | Mon–Sat |
| 09:20 | Peja | Deli Abazi | €5 | Daily |
| 09:30 | Drenas | Lindi Turs | €1.50 | Mon–Sat |
| 09:30 | Ferizaj | Dritoni-Reisen | €1.50 | Mon–Sat |
| 09:30 | Fushë Kosova | Aferdita | – | Mon–Sat |
| 09:30 | Fushë Kosova | Didi Travel | – | Mon–Sat |
| 09:30 | Fushë Kosova | Shpatturs | – | Daily |
| 09:30 | Gjakova | Shpatturs | €5 | Daily |
| 09:30 | Lipjan | Erxhani | – | Mon–Sat |
| 09:30 | Lipjan | Zhur Tours | – | Daily |
| 09:30 | Malisheva | Didi Travel | €3 | Mon–Sat |
| 09:30 | Mitrovica | Balli | €1.80 | Mon–Sat |
| 09:30 | Podujeva | Bleri Travel | €1 | Mon–Sat |
| 09:30 | Podujeva | Edona | €1 | Mon–Sat |
| 09:30 | Prizren | Zhur Tours | €5 | Daily |
| 09:30 | Shtime | Zhur Tours | – | Daily |
| 09:30 | Suhareka | Zhur Tours | – | Daily |
| 09:30 | Vushtrri | Balli | – | Mon–Sat |
| 09:40 | Fushë Kosova | Gjocaj Tours | €1 | Mon–Sat |
| 09:40 | Gjilan | Bleri Travel | €2.50 | Mon–Sat |
| 09:40 | Peja | Gjocaj Tours | €5 | Mon–Sat |
| 09:45 | Drenas | Lindi Turs | €1.50 | Mon–Sat |
| 09:45 | Fushë Kosova | Lumi Reisen | €0.50 | Mon–Sat |
| 09:45 | Malisheva | Lumi Reisen | €3 | Mon–Sat |
| 09:45 | Mitrovica | Balli | €1.80 | Mon–Sat |
| 09:45 | Rahovec | Lumi Reisen | €3.50 | Mon–Sat |
| 09:45 | Vushtrri | Balli | – | Mon–Sat |
| 09:50 | Lipjan | Lipjan Sh.P.K | €1 | Mon–Sat |
| 09:50 | Podujeva | Ardhmeria | €1 | Mon–Sat |
| 09:55 | Prizren | Mir Tours | €5 | Mon–Sat |
| 10:00 | Drenas | Memi Reisen NTT | – | Mon–Sat |
| 10:00 | Ferizaj | Ballkani | €1.50 | Daily |
| 10:00 | Fushë Kosova | Bledi Bus | – | Mon–Sat |
| 10:00 | Fushë Kosova | Lumi Reisen | €0.50 | Mon–Sat |
| 10:00 | Fushë Kosova | Memi Reisen NTT | – | Mon–Sat |
| 10:00 | Gjakova | Bledi Bus | €5 | Mon–Sat |
| 10:00 | Gjilan | Alia Comerc | €3 | Mon–Sat |
| 10:00 | Gračanica | Alia Comerc | €0.80 | Mon–Sat |
| 10:00 | Hajvali | Alia Comerc | €0.70 | Mon–Sat |
| 10:00 | Malisheva | Lumi Reisen | €3 | Mon–Sat |
| 10:00 | Mitrovica | Beka Tours | €1.80 | Mon–Sat |
| 10:00 | Peja | Orbita Tours | €5 | Mon–Sat |
| 10:00 | Podujeva | Besi Tours | €1 | Mon–Sat |
| 10:00 | Skenderaj | Memi Reisen NTT | €2.50 | Mon–Sat |
| 10:00 | Vushtrri | Beka Tours | – | Mon–Sat |
| 10:15 | Ferizaj | Endriti Sh.P.K | €1 | Daily |
| 10:15 | Lipjan | Lipjan Sh.P.K | €1 | Mon–Sat |
| 10:15 | Mitrovica | Qendrimi Tours | €1.80 | Mon–Sat |
| 10:15 | Vushtrri | Qendrimi Tours | – | Mon–Sat |
| 10:20 | Fushë Kosova | Mendi Tours | €0.50 | Mon–Sat |
| 10:20 | Gjilan | Alp Comerc | €3 | Daily |
| 10:20 | Gračanica | Alp Comerc | – | Daily |
| 10:20 | Hajvali | Alp Comerc | – | Daily |
| 10:20 | Lipjan | Atmaxha | €1 | Daily |
| 10:20 | Malisheva | Mendi Tours | €3 | Mon–Sat |
| 10:20 | Peja | Berdyna Tours | €5 | Daily |
| 10:20 | Podujeva | Llapi T Reis | €1.50 | Mon–Sat |
| 10:20 | Prizren | Atmaxha | €5 | Daily |
| 10:20 | Rahovec | Mendi Tours | €3.50 | Mon–Sat |
| 10:20 | Shtime | Atmaxha | €1.50 | Daily |
| 10:20 | Suhareka | Atmaxha | €4 | Daily |
| 10:25 | Fushë Kosova | Egzoni Tours | €1 | Daily |
| 10:30 | Drenas | Lindi Turs | €1.50 | Mon–Sat |
| 10:30 | Ferizaj | Albani Tours | €1.50 | Mon–Sat |
| 10:30 | Fushë Kosova | Cali | – | Daily |
| 10:30 | Fushë Kosova | Erona | – | Mon–Sat |
| 10:30 | Fushë Kosova | Niku-Tours | – | Mon–Sat |
| 10:30 | Gjakova | Cali | €5 | Daily |
| 10:30 | Istog | Niku-Tours | €5 | Mon–Sat |
| 10:30 | Klina | Niku-Tours | – | Mon–Sat |
| 10:30 | Mitrovica | Shkëndija | €1.50 | Mon–Sat |
| 10:30 | Podujeva | Dita | €1.50 | Mon–Sat |
| 10:30 | Vushtrri | Shkëndija | – | Mon–Sat |
| 10:35 | Prizren | Bres Turs | €5 | Mon–Sat |
| 10:40 | Deçan | Mendi | €5 | Daily |
| 10:40 | Fushë Kosova | Mendi | €1 | Mon–Sat |
| 10:40 | Gjilan | Perparimi | €3 | Mon–Sat |
| 10:40 | Peja | Mendi | €5 | Mon–Sat |
| 10:40 | Podujeva | Flutra Reisen | €1.50 | Mon–Sat |
| 10:45 | Drenas | Medina | – | Mon–Sat |
| 10:45 | Fushë Kosova | Medina | – | Mon–Sat |
| 10:45 | Lipjan | Nexhi Travel | – | Mon–Sat |
| 10:45 | Mitrovica | Blendi Reisen | €1.80 | Daily |
| 10:45 | Podujeva | Beni Reis | €1.50 | Mon–Sat |
| 10:45 | Skenderaj | Medina | €2.50 | Mon–Sat |
| 10:45 | Skenderaj | Zekaj Tours | €2.50 | Mon–Sat |
| 10:45 | Vushtrri | Blendi Reisen | – | Daily |
| 10:55 | Lipjan | Erxhani | – | Mon–Sat |
| 11:00 | Drenas | Albi Tours | €1.50 | Mon–Sat |
| 11:00 | Fushë Kosova | Armend Tours | – | Mon–Sat |
| 11:00 | Fushë Kosova | Erona | – | Mon–Sat |
| 11:00 | Fushë Kosova | Koha | €1 | Mon–Sat |
| 11:00 | Fushë Kosova | Shehu 2000 | €0.50 | Mon–Sat |
| 11:00 | Gjakova | Armend Tours | €5 | Mon–Sat |
| 11:00 | Gjilan | Amiri | €3 | Mon–Sat |
| 11:00 | Gračanica | Amiri | €0.80 | Mon–Sat |
| 11:00 | Hajvali | Amiri | €0.70 | Mon–Sat |
| 11:00 | Lipjan | Erlines | €1 | Mon–Sat |
| 11:00 | Malisheva | Shehu 2000 | €3 | Mon–Sat |
| 11:00 | Mitrovica | Qendrimi Tours | €1.80 | Mon–Sat |
| 11:00 | Peja | Koha | €5 | Mon–Sat |
| 11:00 | Podujeva | Mentori | €1 | Daily |
| 11:00 | Prishtina Airport | Trafiku Urban | €6 | Daily |
| 11:00 | Prizren | Erlines | €5 | Mon–Sat |
| 11:00 | Rahovec | Shehu 2000 | €3.50 | Mon–Sat |
| 11:00 | Shtime | Erlines | €1.50 | Mon–Sat |
| 11:00 | Suhareka | Erlines | €4 | Mon–Sat |
| 11:00 | Vushtrri | Qendrimi Tours | – | Mon–Sat |
| 11:10 | Podujeva | Besiana Travel | €1.50 | Daily |
| 11:15 | Drenas | Duraku | – | Mon–Sat |
| 11:15 | Fushë Kosova | Duraku | – | Mon–Sat |
| 11:15 | Gračanica | Uka Trans | €1 | Daily |
| 11:15 | Lipjan | Lipjan Sh.P.K | €1 | Mon–Sat |
| 11:15 | Mitrovica | Aurela Tour | €1.80 | Mon–Sat |
| 11:15 | Skenderaj | Duraku | €2.50 | Mon–Sat |
| 11:15 | Vushtrri | Aurela Tour | – | Mon–Sat |
| 11:20 | Deçan | Monika Travel | €5 | Daily |
| 11:20 | Fushë Kosova | Monika Travel | €1 | Daily |
| 11:20 | Gjilan | Mensi | €3 | Mon–Sat |
| 11:20 | Gračanica | Mensi | €0.80 | Mon–Sat |
| 11:20 | Hajvali | Mensi | €0.70 | Mon–Sat |
| 11:20 | Lipjan | Sharri | – | Daily |
| 11:20 | Peja | Monika Travel | €5 | Daily |
| 11:20 | Podujeva | Zhitia Turist | €1 | Mon–Sat |
| 11:20 | Prizren | Sharri | €5 | Daily |
| 11:20 | Shtime | Sharri | – | Daily |
| 11:20 | Suhareka | Sharri | – | Daily |
| 11:30 | Drenas | Lindi Turs | €1.50 | Mon–Sat |
| 11:30 | Ferizaj | Azizi | €1.50 | Mon–Sat |
| 11:30 | Fushë Kosova | Bledi Bus | – | Mon–Sat |
| 11:30 | Fushë Kosova | Pajtimi Travel | – | Mon–Sat |
| 11:30 | Gjakova | Bledi Bus | €5 | Mon–Sat |
| 11:30 | Lipjan | Gmica Travel | €0.70 | Mon–Sat |
| 11:30 | Malisheva | Pajtimi Travel | €3 | Mon–Sat |
| 11:30 | Mitrovica | Lindi Tours Vushtri | €1.50 | Mon–Sat |
| 11:30 | Vushtrri | Lindi Tours Vushtri | – | Mon–Sat |
| 11:40 | Fushë Kosova | Koha | €1 | Mon–Sat |
| 11:40 | Gjilan | Buna Tours | €2.50 | Daily |
| 11:40 | Gračanica | Buna Tours | €0.80 | Daily |
| 11:40 | Hajvali | Buna Tours | €0.70 | Daily |
| 11:40 | Lipjan | Gmica Travel | €0.70 | Mon–Sat |
| 11:40 | Peja | Koha | €5 | Mon–Sat |
| 11:40 | Podujeva | Sadiku Kom | €1.50 | Mon–Sat |
| 11:45 | Drenas | Kujtimi Tours | €1.50 | Mon–Sat |
| 11:45 | Lipjan | Halimaj Reisen | – | Daily |
| 11:45 | Mitrovica | Ariani | €1.80 | Daily |
| 11:45 | Prizren | Halimaj Reisen | €5 | Daily |
| 11:45 | Shtime | Halimaj Reisen | – | Daily |
| 11:45 | Suhareka | Halimaj Reisen | – | Daily |
| 11:45 | Vushtrri | Ariani | – | Daily |
| 11:50 | Podujeva | Besiana Travel | €1.50 | Daily |
| 12:00 | Drenas | Lindi Turs | €1.50 | Mon–Sat |
| 12:00 | Ferizaj | Dritoni-Reisen | €1.50 | Mon–Sat |
| 12:00 | Fushë Kosova | Aferdita | – | Mon–Sat |
| 12:00 | Fushë Kosova | Bala | – | Mon–Sat |
| 12:00 | Fushë Kosova | Bashkimi Turist | €1 | Daily |
| 12:00 | Fushë Kosova | Bledi Bus | – | Daily |
| 12:00 | Fushë Kosova | Leci Reisen | €1.50 | Mon–Sat |
| 12:00 | Fushë Kosova | Shehu 2000 | €0.50 | Mon–Sat |
| 12:00 | Gjakova | Bledi Bus | €5 | Daily |
| 12:00 | Gjilan | Mimoza 93 | €2.50 | Daily |
| 12:00 | Gračanica | Mimoza 93 | – | Daily |
| 12:00 | Hajvali | Mimoza 93 | – | Daily |
| 12:00 | Istog | Bala | €5 | Mon–Sat |
| 12:00 | Klina | Bala | – | Mon–Sat |
| 12:00 | Lipjan | Lipjan Sh.P.K | €1 | Mon–Sat |
| 12:00 | Malisheva | Shehu 2000 | €3 | Mon–Sat |
| 12:00 | Mitrovica | Balli | €1.80 | Mon–Sat |
| 12:00 | Peja | Bashkimi Turist | €5 | Daily |
| 12:00 | Podujeva | Flutra Reisen | €1.50 | Mon–Sat |
| 12:00 | Podujeva | Leci | €1 | Mon–Sat |
| 12:00 | Rahovec | Shehu 2000 | €3.50 | Mon–Sat |
| 12:00 | Vushtrri | Balli | – | Mon–Sat |
| 12:10 | Podujeva | Burgia Com | €1 | Mon–Sat |
| 12:10 | Prizren | Bres Turs | €5 | Daily |
| 12:15 | Drenas | Vellazerit Ferizi | – | Mon–Sat |
| 12:15 | Ferizaj | Meti T | €1.50 | Mon–Sat |
| 12:15 | Fushë Kosova | Vellazerit Ferizi | – | Mon–Sat |
| 12:15 | Lipjan | Lipjan Sh.P.K | €0.70 | Daily |
| 12:15 | Mitrovica | Union | €1.80 | Mon–Sat |
| 12:15 | Skenderaj | Vellazerit Ferizi | €2.50 | Mon–Sat |
| 12:15 | Vushtrri | Union | – | Mon–Sat |
| 12:20 | Gjilan | Alia Comerc | €3 | Mon–Sat |
| 12:20 | Gračanica | Alia Comerc | €0.80 | Mon–Sat |
| 12:20 | Hajvali | Alia Comerc | €0.70 | Mon–Sat |
| 12:20 | Podujeva | Edona | €1 | Mon–Sat |
| 12:30 | Ferizaj | Endriti Sh.P.K | €1 | Daily |
| 12:30 | Fushë Kosova | Erona | – | Mon–Sat |
| 12:30 | Fushë Kosova | Kushtrimi NM | – | Mon–Sat |
| 12:30 | Gjakova | Kushtrimi NM | €5 | Mon–Sat |
| 12:30 | Lipjan | Erxhani | – | Mon–Sat |
| 12:30 | Mitrovica | Union | €1.80 | Mon–Sat |
| 12:30 | Podujeva | Mentori | €1 | Daily |
| 12:35 | Prizren | Jeta | €5 | Daily |
| 12:35 | Suhareka | Jeta | €4 | Mon–Sat |
| 12:40 | Fushë Kosova | Edi Tours | €1 | Daily |
| 12:40 | Gjilan | Victoria Tours | €3 | Daily |
| 12:40 | Lipjan | Lipjan Sh.P.K | €1 | Mon–Sat |
| 12:40 | Peja | Edi Tours | €5 | Daily |
| 12:40 | Podujeva | Profiti | €1 | Mon–Sat |
| 12:45 | Drenas | Medina | – | Mon–Sat |
| 12:45 | Fushë Kosova | Medina | – | Mon–Sat |
| 12:45 | Lipjan | Gmica Travel | €0.70 | Mon–Sat |
| 12:45 | Mitrovica | Balli | €1.80 | Mon–Sat |
| 12:45 | Skenderaj | Medina | €2.50 | Mon–Sat |
| 12:45 | Skenderaj | Zekaj Tours | €2.50 | Mon–Sat |
| 12:45 | Vushtrri | Balli | – | Mon–Sat |
| 12:50 | Fushë Kosova | Floriani | – | Mon–Sat |
| 12:50 | Istog | Floriani | €5 | Mon–Sat |
| 12:50 | Klina | Floriani | – | Mon–Sat |
| 12:50 | Lipjan | Erza Travel | – | Mon–Sat |
| 12:50 | Podujeva | Toni Turs | €1.50 | Mon–Sat |
| 12:50 | Prizren | Erza Travel | €5 | Daily |
| 12:50 | Shtime | Erza Travel | – | Daily |
| 12:50 | Suhareka | Erza Travel | – | Daily |
| 13:00 | Drenas | Lindi Turs | €1.50 | Mon–Sat |
| 13:00 | Ferizaj | Arbeni Tours | €1.50 | Mon–Sat |
| 13:00 | Fushë Kosova | Aferdita | – | Mon–Sat |
| 13:00 | Fushë Kosova | Shpatturs | – | Mon–Sat |
| 13:00 | Gjakova | Shpatturs | €5 | Mon–Sat |
| 13:00 | Gjilan | Perparimi | €3 | Mon–Sat |
| 13:00 | Lipjan | Erxhani | – | Mon–Sat |
| 13:00 | Lipjan | Shala Trans | – | Mon–Sat |
| 13:00 | Malisheva | Topalli | €3 | Daily |
| 13:00 | Mitrovica | Beka Tours | €1.80 | Mon–Sat |
| 13:00 | Prishtina Airport | Trafiku Urban | €6 | Daily |
| 13:00 | Rahovec | Topalli | €3.50 | Mon–Sat |
| 13:00 | Vushtrri | Beka Tours | – | Mon–Sat |
| 13:05 | Lipjan | Didi Travel | – | Mon–Sat |
| 13:05 | Lipjan | Edison | €1 | Mon–Sat |
| 13:05 | Prizren | Didi Travel | €5 | Mon–Sat |
| 13:05 | Shtime | Didi Travel | – | Mon–Sat |
| 13:05 | Suhareka | Didi Travel | – | Mon–Sat |
| 13:10 | Fushë Kosova | Egzoni Tours | €1 | Daily |
| 13:10 | Podujeva | Beni Ii | €1 | Mon–Sat |
| 13:10 | Podujeva | Dita | €1.50 | Mon–Sat |
| 13:15 | Drenas | Jakupi Company | €1.50 | Mon–Sat |
| 13:15 | Ferizaj | Erdi Tours | €1.50 | Daily |
| 13:15 | Mitrovica | Bare-Turs | €1.80 | Mon–Sat |
| 13:15 | Skenderaj | Jakupi Company | €2.50 | Mon–Sat |
| 13:15 | Vushtrri | Bare-Turs | – | Mon–Sat |
| 13:20 | Fushë Kosova | Euro - Tours | €1 | Mon–Sat |
| 13:20 | Fushë Kosova | Lindi | – | Daily |
| 13:20 | Gjilan | Mensi | €3 | Mon–Sat |
| 13:20 | Gračanica | Mensi | €0.80 | Mon–Sat |
| 13:20 | Hajvali | Mensi | €0.70 | Mon–Sat |
| 13:20 | Malisheva | Lindi | €3 | Daily |
| 13:20 | Peja | Euro - Tours | €5 | Mon–Sat |
| 13:20 | Podujeva | Metehia Turist | €1.50 | Daily |
| 13:25 | Lipjan | Lipjan Sh.P.K | €1 | Mon–Sat |
| 13:30 | Ferizaj | Azizi | €1.50 | Mon–Sat |
| 13:30 | Fushë Kosova | Armend Tours | – | Daily |
| 13:30 | Gjakova | Armend Tours | €5 | Daily |
| 13:30 | Gračanica | Janjeva-Turs | €1 | Daily |
| 13:30 | Lipjan | Dardani SH.P.K | – | Daily |
| 13:30 | Mitrovica | Besi | €1.50 | Mon–Sat |
| 13:30 | Prizren | Dardani SH.P.K | €5 | Daily |
| 13:30 | Shtime | Dardani SH.P.K | – | Daily |
| 13:30 | Suhareka | Dardani SH.P.K | – | Daily |
| 13:30 | Viti | Plisi Commerce | €3 | Sun, Mon, Tue, Wed, Thu, Fri |
| 13:30 | Vushtrri | Besi | – | Mon–Sat |
| 13:40 | Gjilan | Musa Travel | €2.50 | Mon–Sat |
| 13:40 | Gračanica | Musa Travel | €0.80 | Mon–Sat |
| 13:40 | Hajvali | Musa Travel | €0.70 | Mon–Sat |
| 13:40 | Malisheva | Topalli | €3 | Daily |
| 13:40 | Peja | Pranvera Tours | €5 | Daily |
| 13:40 | Podujeva | Beni Reis | €1.50 | Mon–Sat |
| 13:40 | Rahovec | Topalli | €3.50 | Mon–Sat |
| 13:45 | Lipjan | Lipjan Sh.P.K | €0.70 | Mon–Sat |
| 13:45 | Mitrovica | Qendrimi Tours | €1.80 | Mon–Sat |
| 13:45 | Vushtrri | Qendrimi Tours | – | Mon–Sat |
| 13:50 | Podujeva | Llapi T Reis | €1.50 | Mon–Sat |
| 14:00 | Drenas | Geci Trans | €1.50 | Mon–Sat |
| 14:00 | Fushë Kosova | Didi Travel | – | Mon–Sat |
| 14:00 | Fushë Kosova | Kukleci | €1 | Daily |
| 14:00 | Gjilan | Victoria Tours | €3 | Daily |
| 14:00 | Istog | Kukleci | €5 | Daily |
| 14:00 | Klina | Kukleci | €3.50 | Daily |
| 14:00 | Lipjan | Erxhani | – | Mon–Sat |
| 14:00 | Malisheva | Didi Travel | €3 | Mon–Sat |
| 14:00 | Mitrovica | Aurela Tour | €1.80 | Mon–Sat |
| 14:00 | Peja | Berdyna Tours | €5 | Daily |
| 14:00 | Podujeva | Besi Tours | €1 | Mon–Sat |
| 14:00 | Podujeva | Flutra Reisen | €1.50 | Mon–Sat |
| 14:00 | Prizren | Bashkimi Reisen | €5 | Daily |
